loader

USA Rugby Men's D1 2013-2014 standings - week 4

TeamWinLossDrawPFPABonus Try*Bonus Loss**+/-Points
Metropolis (Minneapolis, MN) 4 0 0 167 57 3 0 110 19
Scioto Valley (Columbus, OH) 3 1 0 142 85 3 1 57 16
Griffins (Chicago, IL) 2 1 1 83 80 2 1 3 13
Palmer (Davenport, IA) 2 1 0 78 72 1 1 6 10
Lions (Chicago, IL) 1 2 1 93 120 2 1 -27 9
Barbarians (Milwaukee, WI) 1 3 0 68 119 0 1 -51 5
Blues (Kansas City, MO) 1 2 0 66 85 1 0 -79 5
Wolfhounds (Cincinatti, OH) 0 4 0 48 130 0 2 -82 2

* A bonus point is awarded for each match in which the team scores 4 tries or more. 
** A bonus point is awarded for each match in which the team loses by 7 or less.