loader

USA Rugby Men's D1 2013-2014 standings - week 6

TeamWinLossDrawPFPABonus Try*Bonus Loss**+/-Points
Metropolis (Minneapolis, MN) 6 0 0 247 83 5 0 164 29
Scioto Valley (Columbus, OH) 4 2 0 195 146 4 1 49 21
Palmer (Davenport, IA) 3 2 0 126 123 3 1 3 16
Blues (Kansas City, MO) 3 1 0 128 131 2 0 -3 14
Barbarians (Milwaukee, WI) 3 3 0 120 155 1 1 -35 14
Griffins (Chicago, IL) 2 3 1 125 156 2 1 -31 13
Lions (Chicago, IL) 1 4 1 143 179 4 2 -36 12
Wolfhounds (Cincinatti, OH) 0 6 0 73 184 0 2 -111 2

* A bonus point is awarded for each match in which the team scores 4 tries or more. 
** A bonus point is awarded for each match in which the team loses by 7 or less.