loader

2014-2015 Standings - USA Rugby Men's Midwest (CR1) D3 - week 4

WRFU/CARFU Conference

Team (Rank Change)WinLossDrawStreakPFPA+/-BT*BL**Points
Northern Bracket
Celtics (Green Bay, WI) (up-arrow-green-16x16px+1) 3 0 0 3W 176 29 147 3 0 15
Barbarians (Milwaukee, WI) (down-arrow-red-16x16px -1) 3 0 0 3W 89 27 62 2 0 14
Lincoln Park (Lincoln Park, IL) 2 2 0 1L 100 71 29 2 0 10
Black & Blue (Milwaukee, WI) 1 3 0 2L 83 146 -63 1 1 6
Oconomowoc (Oconomowoc, WI) (up-arrow-green-16x16px+2) 1 2 0 1L 47 74 -27 1 0 5
Fond du Lac (Fond du Lac, WI) (down-arrow-red-16x16px -1) 1 3 0 3L 39 175 -136 1 0 5
Lake County (Lake County, IL) (down-arrow-red-16x16px -1) 1 2 0 1W 47 59 -12 0 0 4
Southern Bracket
Maoris (Fox Valley, IL) 4 0 0 4W 191 47 144 3 0 19
Woodsmen (Schaumburg, IL) 3 0 0 3W 178 10 168 3 0 15
Condors (Chicago, IL) 2 1 0 1W 95 39 56 2 1 11
Exiles (Hobart, IN) 1 2 1 1L 26 167 -141 0 0 6
Ravens (Rockford, IL) 1 2 0 1L 61 83 -22 1 0 5
Shamrocks (Manhattan, IL) 0 2 1 2L 49 133 -84 0 0 2
Misfits (Hammond, IN) 0 4 0 4L 46 167 -121 0 1 1

* A bonus point is awarded for each match in which the team scores 4 tries or more. 
** A bonus point is awarded for each match in which the team loses by 7 or less.

Above you'll find the results from week 4 of the WRFU/CARFU conference of USA Rugby Men's Midwest (CR1) D3 competition.