WRFU/CARFU Conference
Team (Rank Change) | Win | Loss | Draw | Streak | PF | PA | +/- | BT* | BL** | Points |
---|---|---|---|---|---|---|---|---|---|---|
Northern Bracket | ||||||||||
Celtics (Green Bay, WI) | 5 | 0 | 0 | 5W | 264 | 29 | 235 | 5 | 0 | 25 |
Barbarians (Milwaukee, WI) | 5 | 0 | 0 | 5W | 151 | 54 | 97 | 3 | 0 | 23 |
Oconomowoc (Oconomowoc, WI) | 3 | 2 | 0 | 3W | 127 | 91 | 36 | 3 | 0 | 15 |
Lincoln Park (Lincoln Park, IL) | 2 | 3 | 0 | 2L | 105 | 99 | 6 | 2 | 0 | 10 |
Black & Blue (Milwaukee, WI) | 1 | 4 | 0 | 3L | 95 | 170 | -75 | 1 | 1 | 6 |
Fond du Lac (Fond du Lac, WI) | 1 | 5 | 0 | L5 | 46 | 260 | -214 | 1 | 0 | 5 |
Lake County (Lake County, IL) | 1 | 4 | 0 | 2L | 50 | 132 | -82 | 0 | 0 | 4 |
Southern Bracket | ||||||||||
Maoris (Fox Valley, IL) | 5 | 0 | 0 | 5W | 228 | 39 | 189 | 4 | 0 | 33 |
Woodsmen (Schaumburg, IL) | 5 | 0 | 0 | 5W | 225 | 50 | 175 | 4 | 0 | 19 |
Condors (Chicago, IL) | 3 | 2 | 0 | 1L | 152 | 72 | 80 | 3 | 1 | 16 |
Misfits (Hammond, IN) | 2 | 4 | 0 | 2W | 114 | 181 | -67 | 2 | 1 | 11 |
Ravens (Rockford, IL) | 2 | 3 | 0 | 1L | 148 | 137 | 11 | 2 | 0 | 10 |
Exiles (Hobart, IN) | 1 | 4 | 1 | 3L | 69 | 327 | -258 | 1 | 0 | 7 |
Shamrocks (Manhattan, IL) | 0 | 4 | 1 | 4L | 85 | 198 | -113 | 0 | 1 | 3 |
* A bonus point is awarded for each match in which the team scores 4 tries or more.
** A bonus point is awarded for each match in which the team loses by 7 or less.
Above you'll find the results from week 6 of the WRFU/CARFU conference of USA Rugby Men's Midwest (CR1) D3 competition.