WRFU/CARFU Conference
Team (Rank Change) | Win | Loss | Draw | Streak | PF | PA | +/- | BT* | BL** | Points |
---|---|---|---|---|---|---|---|---|---|---|
Northern Bracket | ||||||||||
Celtics (Green Bay, WI) | 6 | 0 | 0 | 6W | 300 | 49 | 251 | 6 | 0 | 30 |
Barbarians (Milwaukee, WI) | 6 | 0 | 0 | 6W | 209 | 66 | 143 | 4 | 0 | 28 |
Oconomowoc (Oconomowoc, WI) | 4 | 2 | 0 | 4W | 214 | 101 | 113 | 4 | 0 | 20 |
Lincoln Park (Lincoln Park, IL) | 3 | 4 | 0 | 1W | 155 | 150 | 5 | 3 | 0 | 15 |
Lake County (Lake County, IL) | 2 | 4 | 0 | 1W | 95 | 146 | -52 | 1 | 0 | 9 |
Black & Blue (Milwaukee, WI) | 1 | 5 | 0 | 4L | 107 | 218 | -111 | 1 | 1 | 6 |
Fond du Lac (Fond du Lac, WI) | 1 | 6 | 0 | 6L | 61 | 315 | -254 | 1 | 0 | 5 |
Southern Bracket | ||||||||||
Maoris (Fox Valley, IL) | 6 | 0 | 0 | 6W | 305 | 62 | 243 | 5 | 0 | 29 |
Woodsmen (Schaumburg, IL) | 6 | 0 | 0 | 6W | 283 | 54 | 229 | 5 | 0 | 29 |
Condors (Chicago, IL) | 3 | 3 | 0 | 1W | 172 | 108 | 64 | 3 | 1 | 16 |
Misfits (Hammond, IN) | 2 | 5 | 0 | 1L | 125 | 224 | -99 | 3 | 1 | 12 |
Ravens (Rockford, IL) | 2 | 4 | 0 | 1L | 160 | 195 | -35 | 2 | 0 | 10 |
Exiles (Hobart, IN) | 1 | 4 | 1 | 3L | 83 | 371 | -288 | 3 | 0 | 9 |
Shamrocks (Manhattan, IL) | 0 | 4 | 1 | 4L | 95 | 285 | -190 | 1 | 1 | 4 |
* A bonus point is awarded for each match in which the team scores 4 tries or more.
** A bonus point is awarded for each match in which the team loses by 7 or less.
Above you'll find the results from week 7 of the WRFU/CARFU conference of USA Rugby Men's Midwest (CR1) D3 competition.