loader

2014-2015 Standings - USA Rugby Men's Midwest (CR1) D3 - week 9 - Final regular season results

WRFU/CARFU Conference

Team (Rank Change)WinLossDrawStreakPFPA+/-BT*BL**Points
Northern Bracket
Celtics (Green Bay, WI) 8 0 0 8W 373 57 316 8 0 40
Barbarians (Milwaukee, WI) 7 1 0 1W 250 133 117 5 0 33
Oconomowoc (Oconomowoc, WI) 5 3 1 1L 270 152 118 6 1 28
Black & Blue (Milwaukee, WI)  3 5 0 2W 248 240 8 3 1 16
Lincoln Park (Lincoln Park, IL) 3 5 0 1L 158 185 -27 3 0 15
Lake County (Lake County, IL) 2 6 0 2L 126 268 -142 1 0 9
Fond du Lac (Fond du Lac, WI) 1 7 0 7L  66 393 -327 1 0 5
Southern Bracket
Maoris (Fox Valley, IL) 8 0 0 8W 404 81 323 6 0 38
Woodsmen (Schaumburg, IL) 7 1 0 1L 374 71 303 6 1 35
Condors (Chicago, IL) 5 3 0 5W 268 127 141 5 1 26
Ravens (Rockford, IL) 3 5 0 1W 250 260 -10 3 0 15
Misfits (Hammond, IN) 2 6 0 2L 132 306 -174 3 1 12
Exiles (Hobart, IN) 1 6 1 4L 72 448 -376 3 0 9
Shamrocks (Manhattan, IL) 0 7 1 6L 110 440 -330 1 1 4

* A bonus point is awarded for each match in which the team scores 4 tries or more. 
** A bonus point is awarded for each match in which the team loses by 7 or less.

Above you'll find the results from week 9 of the WRFU/CARFU conference of USA Rugby Men's Midwest (CR1) D3 competition.

These are the final results for the regular season. Congratulations to the Celtics and Maoris on their perfect records heading into playoffs.