loader

2014-2015 Standings - USA Rugby Men's Midwest D3 - week 1

Team (Rank Change)WinLossDrawStreakPFPA+/-BT*BL**Points
Northern Conference
Fond du Lac (Fond du Lac, WI) (up-arrow-green-16x16px+1) 1 0 0 1W 29 20 9 1 0 5
Lincoln Park (Lincoln Park, IL) (up-arrow-green-16x16px+1) 1 0 0 1W 23 7 16 0 0 4
Barbarians (Milwaukee, WI) (up-arrow-green-16x16px+1) 1 0 0 1W 14 12 2 0 0 4
Black & Blue (Milwaukee, WI) (down-arrow-red-16x16px-1) 0 1 0 1L 12 14 -2 0 1 1
Celtics (Green Bay, WI) 0 0 0 N/A 0 0 0 0 0 0
Lake County (Lake County, IL) (down-arrow-red-16x16px-1) 0 1 0 1L 20 29 -9 0 0 0
Oconomowoc (Oconomowoc, WI) (down-arrow-red-16x16px-1) 0 1 0 1L 7 23 -16 0 0 0
Southern Conference
Woodsmen (Schaumburg, IL) (up-arrow-green-16x16px+1) 1 0 0 1W 65 5 60 1 0 5
Maoris (Fox Valley, IL) (up-arrow-green-16x16px+1) 1 0 0 1W 34 21 13 1 0 5
Shamrocks (Manhattan, IL) 0 0 1 1D 22 22 0 0 0 2
Exiles (Hobart, IN) 0 0 1 1D 22 22 0 0 0 2
Condors (Chicago, IL) 0 0 0 N/A 0 0 0 0 0 0
Ravens (Rockford, IL) (down-arrow-red-16x16px-1) 0 1 0 1L 21 34 -13 0 0 0
Misfits (Hammond, IN) (down-arrow-red-16x16px-1) 0 1 0 1L 5 65 -60 0 0 0

* A bonus point is awarded for each match in which the team scores 4 tries or more. 
** A bonus point is awarded for each match in which the team loses by 7 or less.

Above you'll find the results from week 1 of the USA Rugby Men's Midwest D3 competition.

Upcoming, Week 2 (13-Sep-2014)  

  • Oconomowoc (Home) vs. Celtics
  • Black & Blue (Home) vs. Lincoln Park
  • Barbarians (Home) vs. Fond du Lac
  • Condors (Home) vs. Condors
  • Exiles (Home) vs. Maoris
  • Misfits (Home) vs. Ravens

Scores, Week 1 (6-Sep-2014)

  • Fond du Lac (Home) 29 - 20 Lake County
  • Lincoln Park (Home) 23 - 7 Oconomowoc
  • Barbarians (Home) 14 - 12 Black & Blue
  • Woodsmen (Home) 65 - 5 Misfits
  • Maoris (Home) 34 - 21 Ravens
  • Exiles (Home) 22 - 22 Shamrocks