loader

2014-2015 Standings - USA Rugby Men's Midwest D3 - week 2

WRFU/CARFU Conference

Team (Rank Change)WinLossDrawStreakPFPA+/-BT*BL**Points
Northern Bracket
Barbarians (Milwaukee, WI) (up-arrow-green-16x16px+2) 2 0 0 2W 69 19 50 1 0 9
Black & Blue (Milwaukee, WI) (up-arrow-green-16x16px+2) 1 1 0 1W 57 45 12 1 1 6
Celtics (Green Bay, WI) (up-arrow-green-16x16px+2) 1 0 0 1W 44 7 37 1 0 5
Lincoln Park (Lincoln Park, IL) (down-arrow-red-16x16px-2) 1 1 0 1L 54 52 2 1 0 5
Fond du Lac (Fond du Lac, WI) (down-arrow-red-16x16px-4) 1 1 0 1L 36 75 -39 1 0 5
Lake County (Lake County, IL) 0 1 0 1L 20 29 -9 0 0 0
Oconomowoc (Oconomowoc, WI) 0 2 0 2L 14 67 -53 0 0 0
Southern Bracket
Maoris (Fox Valley, IL) (up-arrow-green-16x16px+1) 2 0 0 2W 103 21 82 2 0 10
Woodsmen (Schaumburg, IL) (down-arrow-red-16x16px-1) 1 0 0 1W 65 5 60 1 0 5
Ravens (Rockford, IL) (up-arrow-green-16x16px+3) 1 1 0 1W 56 44 12 1 0 5
Condors (Chicago, IL) (up-arrow-green-16x16px+1) 1 0 1 1W 40 15 25 1 0 5
Shamrocks (Manhattan, IL) (down-arrow-red-16x16px-2) 0 1 1 1L 37 62 -25 0 0 2
Exiles (Hobart, IN) (down-arrow-red-16x16px-2) 0 1 1 1L 22 91 -69 0 0 2
Misfits (Hammond, IN) 0 2 0 2L 15 100 -85 0 0 0

* A bonus point is awarded for each match in which the team scores 4 tries or more. 
** A bonus point is awarded for each match in which the team loses by 7 or less.

Above you'll find the results from week 2 of the USA Rugby Men's Midwest D3 competition.

Upcoming, Week 3 (20-Sep-2014)  

  • Fond Du Lac (Home) vs. Lincoln Park
  • Celtic (Home) vs. Black & Blue
  • Lake County (Home) vs. Barbarians
  • Maoris (Home) vs. Condors
  • Exiles (Home) vs. Misfits
  • Ravens (Home) vs. Woodsmen

Scores, Week 2 (13-Sep-2014)  

  • Oconomowoc (Home) 7 - 44 Celtics
  • Black & Blue (Home) 45 - 31 Lincoln Park
  • Barbarians (Home) 55 - 7 Fond du Lac
  • Condors (Home) 40 - 15 Shamrocks
  • Exiles (Home) 0 - 69 Maoris
  • Misfits (Home) 10 - 35 Ravens

Scores, Week 1 (6-Sep-2014)

  • Fond du Lac (Home) 29 - 20 Lake County
  • Lincoln Park (Home) 23 - 7 Oconomowoc
  • Barbarians (Home) 14 - 12 Black & Blue
  • Woodsmen (Home) 65 - 5 Misfits
  • Maoris (Home) 34 - 21 Ravens
  • Exiles (Home) 22 - 22 Shamrocks