WRFU/CARFU Conference
Team (Rank Change) | Win | Loss | Draw | Streak | PF | PA | +/- | BT* | BL** | Points |
---|---|---|---|---|---|---|---|---|---|---|
Northern Bracket | ||||||||||
Black & Blue (Milwaukee, WI) | 1 | 0 | 0 | 1W | 38 | 12 | 26 | 1 | 0 | 5 |
Barbarians (Milwaukee, WI) | 1 | 0 | 0 | 1W | 36 | 12 | 24 | 1 | 0 | 5 |
Wolfpac (Fond du Lac, WI) | 1 | 0 | 0 | 1W | 36 | 20 | 16 | 1 | 0 | 5 |
MRFC (Milwaukee, WI) | 1 | 0 | 0 | 1W | 36 | 29 | 7 | 1 | 0 | 5 |
LPRFC (Lincoln Park, IL) | 0 | 1 | 0 | 1L | 29 | 36 | -7 | 1 | 1 | 2 |
Griffins (Oconomowoc, WI) | 0 | 1 | 0 | 1L | 12 | 36 | -24 | 0 | 0 | 0 |
Gladiators (Lake County, IL) | 0 | 2 | 0 | 2L | 32 | 74 | -42 | 0 | 0 | 0 |
Southern Bracket | ||||||||||
Woodsmen (Schaumburg, IL) | 2 | 0 | 0 | 1W | 79 | 26 | 53 | 2 | 0 | 10 |
Maoris (Fox Valley, IL) | 1 | 0 | 0 | 1W | 102 | 10 | 92 | 1 | 0 | 5 |
Ravens (Rockford, IL) | 1 | 0 | 0 | 1W | 60 | 10 | 50 | 1 | 0 | 5 |
Condors (Chicago, IL) | 1 | 1 | 0 | 1L | 34 | 102 | -68 | 1 | 0 | 5 |
Exiles (Hobart, IN) | 0 | 1 | 1 | 1D | 32 | 50 | -18 | 0 | 0 | 2 |
Misfits (Hammond, IN) | 0 | 1 | 1 | 1D | 30 | 80 | -50 | 0 | 0 | 2 |
Shamrocks (Manhattan, IL) | 0 | 2 | 0 | 2L | 14 | 73 | -59 | 0 | 0 | 0 |
* A bonus point is awarded for each match in which the team scores 4 tries or more.
** A bonus point is awarded for each match in which the team loses by 7 or less.
Above you'll find the standings after week 2 of the WRFU/CARFU conference of USA Rugby Men's Midwest (CR1) D3 competition.
Week 2
- Wolfpac (Home) 36 - 20 Gladiators
- LPRFC (Home) 29 - 36 MRFC
- Barbarians (Home) 36 - 12 Griffins
- Condors (Home) 10 - 102 Maoris
- Shamrocks (Home) 14 - 49 Woodsmen
- Misfits (Home) 20 - 20 Exiles
Week 1
- Black & Blue (Home) 38 - 12 Gladiators
- Shamrocks (Home) 0 - 24 Condors
- Exiles (Home) 12 - 30 Woodsmen
- Ravens (Home) 60 - 10 Misfits