loader

2015-2016 Standings - USA Rugby Men's Midwest (CR1) D3 - week 3

WRFU/CARFU Conference

Team (Rank Change)WinLossDrawStreakPFPA+/-BT*BL**Points
Northern Bracket
Black & Blue (Milwaukee, WI)  2 0 0 2W 86 29 57 2 0 10
Barbarians (Milwaukee, WI) 2 0 0 2W 70 26 44 2 0 10
MRFC (Milwaukee, WI) (up-arrow-green-16x16px+1) 2 0 0 2W 92 55 37 2 0 10
Wolfpac (Fond du Lac, WI) (down-arrow-red-16x16px-1) 1 1 0 1L  53 68 -15 1 0 5
LPRFC (Lincoln Park, IL) 0 2 0 2L 43 70 -27 1 1 2
Gladiators (Lake County, IL) (up-arrow-green-16x16px+1) 0 3 0 3L 58 130 -72 1 0 0
Griffins (Oconomowoc, WI) (down-arrow-red-16x16px-1) 0 1 0 1L 12 36 -24 0 0 0
Southern Bracket
Maoris (Fox Valley, IL) (up-arrow-green-16x16px+1) 2 0 0 2W 180 29 151 2 0 10
Ravens (Rockford, IL) (up-arrow-green-16x16px+1) 2 0 0 2W 87 19 68 2 0 10
Woodsmen (Schaumburg, IL) (down-arrow-red-16x16px-1) 2 1 0 1L 98 104 -6 2 0 10
Misfits (Hammond, IN) (up-arrow-green-16x16px+2) 1 1 1 1W 57 97 -40 1 0 7
Condors (Chicago, IL) (down-arrow-red-16x16px-1) 1 1 0 1L 34 102 -68 1 0 5
Exiles (Hobart, IN) (down-arrow-red-16x16px-1) 0 2 1 1L 41 77 -36 0 0 2
Shamrocks (Manhattan, IL) 0 3 0 3L 31 100 -69 0 0 0

* A bonus point is awarded for each match in which the team scores 4 tries or more. 
** A bonus point is awarded for each match in which the team loses by 7 or less.

Above you'll find the standings after week 3 of the WRFU/CARFU conference of USA Rugby Men's Midwest (CR1) D3 competition.

Week 3 (19-Sep-2015)

  • Barbarians (Home) 34 - 14 Lincoln Park
  • MRFC (Home) 56 - 26 Gladiators
  • Black & Blue (Home) 48 - 17 Wolfpac
  • Woodsmen (Home) 19 - 78 Maoris
  • Exiles (Home) 9 - 27 Ravens
  • Misfits (Home) 27 - 17 Shamrocks

Week 2 (12-Sep-2015)

  • Wolfpac (Home) 36 - 20 Gladiators
  • LPRFC (Home) 29 - 36 MRFC
  • Barbarians (Home) 36 - 12 Griffins
  • Condors (Home) 10 - 102 Maoris
  • Shamrocks (Home) 14 - 49 Woodsmen
  • Misfits (Home) 20 - 20 Exiles

Week 1 (29-Aug-2015)

  • Black & Blue (Home) 38 - 12 Gladiators
  • Shamrocks (Home) 0 - 24 Condors
  • Exiles (Home) 12 - 30 Woodsmen
  • Ravens (Home) 60 - 10 Misfits