The Milwaukee Barbarians division 1 side hosted the Griffins (Chicago, IL) this past Saturday in Milwaukee.
The visitors went out to an early lead with a try at the 5-minute mark.
The 5-0 score would remain until the Griffins dotted down again at 39 minutes to head into half-time with a 10-0 lead.
The Barbarians hit back 10 minutes into the second half with a pair of tries from Drzewiecki, each converted by Vigder. With 25 minutes remaining, the Barbarians led 14-0.
The final 12 minutes of the match saw lots of action with the Griffins converting a try to take the lead, then the Barbos landing a penalty to draw the match at 17 with 7 minutes remaining.
After a lot pressure, the Griffins sealed the win with a 78-minute try.
Despite the loss, the Barbarians take home a bonus-point for the narrow loss.
At 6th place in the division, the Barbarians hit the road tomorrow to take on the 8th-ranked Dragon (Davenport, IA).
Game Stream
MIN | EVENT | SIDE | SCORE | DETAILS |
---|---|---|---|---|
4' | TR score | CHIG | 0 - 5 | #8 - Peterson, Scott |
32' | Y card | CHIG | 0 - 5 | #9 - Stringer, Luke |
39' | TR score | CHIG | 0 - 10 | #8 - Peterson, Scott |
50' | TR score | MIL | 5 - 10 | #14 - Drzewiecki, Matt |
51' | CV score | MIL | 7 - 10 | #10 - Vigder, Nick |
55' | TR score | MIL | 12 - 10 | #14 - Drzewiecki, Matt |
56' | CV score | MIL | 14 - 10 | #10 - Vigder, Nick |
67' | TC sub | MIL | 14 - 10 | Off: #7 - #7 - Sims, Anthony On: #16 - #16 - Nowak, Robert |
68' | TR score | CHIG | 14 - 15 | #8 - Peterson, Scott |
69' | CV score | CHIG | 14 - 17 | #9 - Stringer, Luke |
72' | TC sub | MIL | 14 - 17 | Off: #12 - #12 - Talbot, Jason On: #21 - #21 - Mross, Alex |
72' | TC sub | MIL | 14 - 17 | Off: #8 - #8 - Walczak, Ryan On: #18 - #18 - loots, johannes |
73' | PK score | MIL | 17 - 17 | #10 - Vigder, Nick |
78' | TR score | CHIG | 17 - 22 | #6 - Najor, Matthew |
The complete and official match report can be found at here USA.