Spring Exhibition - 15s
Date | Home | Away | Comp.* | Venue + Recap | |
---|---|---|---|---|---|
2018-05-26 | Milwaukee | Old Illtydians | E | Milwaukee, WI | |
2018-05-19 | Milwaukee | Black & Blue | E | Milwaukee, WI | |
2018-05-12 | Milwaukee 63 | — | 31 Mammoths | E | Milwaukee, WI |
2018-05-05 | Banshees 26 | — | 14 Barbarians | E | Minneapolis, MN |
2018-04-21 | Oconomowoc 0 | — | 0 Milwaukee | E | CANCELLED |
2018-04-14 | Celtics 0 | — | 0 Milwaukee | E | CANCELLED |
* E, exhibition. D1, Division 1. D3, Division 3.