Milwaukee hosted the Sharks (Wisconsin Rugby Club) on Saturday in a Division 3 match at Zablocki Park.
Although the Sharks drew first blood early, scoring at the 5-minute mark, Milwaukee took control for much of the first half and enjoyed a 15-7 lead after tries from Petfalski (shown above), Hackett, and Kloiber.
But with one minute remaining, the Sharks struck back and narrowed the lead to just a single point. At the half, Milwaukee lead 15-14.
In the second half, the Sharks again scored first to take the lead for the second time in the match, a lead they would not relinquish.
Milwaukee continued to battle and after 73 minutes the match was separated by just a try with the Sharks up 34-27.
But the Sharks found another gear and closed out the match with a pair of tries. At the final whistle, the visitors were victorious 44-27.
Roster

Match Stream
| MIN | EVENT | SIDE | SCORE | DETAILS |
|---|---|---|---|---|
| 5′ | TR score | WISC3 | 5 – 0 | Team score |
| 5′ | CV score | WISC3 | 7 – 0 | Team score |
| 12′ | TR score | MIL3 | 7 – 5 | #10 – Petfalski, Jeremy |
| 28′ | TR score | MIL3 | 7 – 10 | #7 – Hackett, Robert |
| 30′ | TR score | MIL3 | 7 – 15 | #2 – Kloiber, Thomas |
| 39′ | TR score | WISC3 | 12 – 15 | Team score |
| 39′ | CV score | WISC3 | 14 – 15 | Team score |
| 45′ | TR score | WISC3 | 19 – 15 | Team score |
| 55′ | TR score | WISC3 | 24 – 15 | Team score |
| 55′ | CV score | WISC3 | 26 – 15 | Team score |
| 60′ | PK score | WISC3 | 29 – 15 | Team score |
| 70′ | TR score | MIL3 | 29 – 20 | #10 – Petfalski, Jeremy |
| 70′ | CV score | MIL3 | 29 – 22 | #10 – Petfalski, Jeremy |
| 72′ | TR score | WISC3 | 34 – 22 | Team score |
| 73′ | TR score | MIL3 | 34 – 27 | #6 – Egan, Michael |
| 75′ | TR score | WISC3 | 39 – 27 | Team score |
| 79′ | TR score | WISC3 | 44 – 27 | Team score |
