Division 2 Results – 15s
Date | Opponent | Result | Man of the Match |
8/26/2023 | vs. Fox Valley Māori | W 46-15 | Jeff Cebe |
9/2/2023 | @ Milwaukee RFC | W 24-21 | Austin Moder |
9/9/2023 | vs. Chicago Lions | W 69-5 | Collin Deocampo |
9/16/2023 | @ Green Bay Celtics | W 22-19 | Jon Thomas |
10/7/2023 | @ Fox Valley | W 44-27 | Tim Grams |
10/14/2023 | @ Chicago Lions | W 69-0 | Eric Pachowitz |
10/21/2023 | vs. Green Bay Celtics | W 41-15 | Ty Ash |
10/28/2023 | vs. MIlwaukeee RFC | D 22-22 | Joe Grams |
11/4/2023 | vs. Eastside Banshees Midwest Semifinal | W 19-17 | Kevin Schmidt |
11/11/2023 | Indianapolis Impalas Midwest Championship | L 51-0 | Jon Thomas |
4/13/2024 | vs. Lincoln Park | W 55-5 | Jordon Thompson |
4/20/2024 | vs. Chicago Blaze | W 43-19 | Tim Grams |
5/4/2024 | Denver Barbarians — D2 Northern Super Regional | L 25-57 | Jared Abt Luke Ellis |
Division 3 Results – 15s
Date | Opponent | Result | Man of the Match |
9/26/2023 | vs. Fox Cities rugby | L 28-5 | Myles Devine |
9/9/2023 | @ Milwaukee Black & Blue | W 39-38 | Benji Van Handel |
9/16/2023 | @ Green Bay Celtics | W 35-3 | David Rosario |
9/30/2023 | @ Wisconsin Rugby Club | L 33-34 | Tommy Kosten |
10/7/2023 | vs. Oshkosh Rugby | L 32-14 | Justin Appel |
10/14/2023 | vs. Oconomowoc Rugby | W 28-0 | N/A (Forfeit) |
4/13/2024 | vs. Kenosha Mammoths | W 89-0 | James Stein |
4/20/2024 | vs. Chicago Riot | W 22-7 | Jack Carter |
Regular Season Standings
D2 GREAT LAKES LEAGUE | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
MILWAUKEE BARBARIANS | 8 | 7 | 0 | 1 | 342 | 124 | 218 | 6 | 0 | 0 | 36 |
GREEN BAY RUGBY | 8 | 5 | 2 | 1 | 348 | 199 | 149 | 6 | 1 | 0 | 29 |
MILWAUKEE RUGBY | 8 | 4 | 3 | 1 | 204 | 180 | 24 | 5 | 2 | 1 | 24 |
FOX VALLEY MAORI | 8 | 2 | 6 | 0 | 252 | 375 | -123 | 5 | 1 | 0 | 14 |
CHICAGO LIONS D2 | 8 | 0 | 7 | 1 | 124 | 392 | -268 | 2 | 0 | 1 | 3 |
D3 WISCONSIN LEAGUE | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
WISCONSIN RUGBY D3 | 6 | 6 | 0 | 0 | 221 | 128 | 93 | 6 | 0 | 0 | 30 |
OSHKOSH RUGBY | 6 | 5 | 1 | 0 | 141 | 114 | 27 | 3 | 0 | 0 | 23 |
FOX CITIES GARGOYLES | 6 | 4 | 2 | 0 | 223 | 103 | 120 | 5 | 1 | 0 | 22 |
MILWAUKEE BARBARIANS D3 | 6 | 3 | 3 | 0 | 154 | 135 | +19 | 3 | 1 | 0 | 12 |
OCONOMOWOC RUGBY | 6 | 2 | 4 | 0 | 139 | 150 | -11 | 5 | 1 | 0 | 18 |
MILWAUKEE BLACK & BLUE | 6 | 0 | 6 | 0 | 101 | 196 | -95 | 2 | 2 | 0 | 4 |
GREEN BAY RUGBY D3 | 6 | 1 | 5 | 0 | 47 | 190 | -143 | 0 | 0 | 1 | 3 |
Division 2 Player Statistics
Total Points | Tries Scored |
---|---|
1 – Tim Grams (70) | 1 – Jordan Thompson (8) |
2 – Jordan Thompson (40) | 1 – Luke Ellis (8) |
3 – Luke Ellis (40) | 3 – Kevin Schmidt (7) |
4 – Kevin Schmidt (35) | 4 – Jeff Cebe (6) |
5 – Jeff Cebe (30) | 5 – Gustav Pansegrouw (5) |
6 – Gustav Pansegrouw (20) | 5 – Tom Fossell (5) |
6 – Joe Grams (20) | 5 – Ty Ash (5) |
6 – Tom Fossell (20) | 9 – Pat Ratzburg (3) |
6 – Ty Ash (20) | 10 – Austin Moder (2) |
10 – Liam Hanley (15) | |
10 – Pat Ratzburg (15) |
Division 3 Player Statistics
Total Points | Tries Scored |
---|---|
1 – Benji Van Handel (44) | 1 – Benji Van Handel (3) |
2 – Justin Appel (15) | 1 – Justin Appel (3) |
2 – Luke Ellis (15) | 1 – Luke Ellis (3) |
4 – Jack Carter (10) | 4 – Jack Carter (2) |
4 – David Rosario (10) | 4 – David Rosario (4) |
6 – Liam Hanley (8) | 6 – Juan Corona (1) |
7 – Juan Corona (5) | 6 – Jordan Thompson (1) |
7 – Jordan Thompson (5) | 6 – Jeremy “Sumo” Swick (1) |
7 – Jeremy “Sumo” Swick (5) | 6 – Ryan “Wally” Walczak (1) |
7 – Ryan “Wally” Walczak (5) |