
Division 2 Results – 15s
| Date | Opponent | Result | Record | Man of the Match |
| 5/31/2025 | Lincoln Park | W 83-5 | Exhibition | Drake Church |
| 5/17/2025 | Lake County Coyotes | W 47-19 | Exhibition | Ty Ash |
| 5/10/2025 | Westside Condors | W 31-24 | Exhibition | Del Salinas |
| 5/3/2025 | Wisconsin RC | W 27-5 | Exhibition | Liam Hanley |
| 4/26/2025 | @ Oconomowoc | W 44-5 | Exhibition | Joe “Juice” Kastle |
| 4/26/2025 | @ Milwaukee Black & Blue | W 41-5 | Exhibition | Max Boehnen |
| 10/12/2024 | vs. Green Bay | W 42-33 | 4-2-0 | Tim Grams |
| 10/5/2024 | @ Milwaukee RFC | W 32-28 | 3-2-0 | Collin DeOcampo |
| 9/28/2024 | vs. Eastside Banshees | L 21-17 | 2-2-0 | Luke Ellis |
| 9/21/2024 | @ Des Moines | L 31-19 | 2-1-0 | Justin Appel |
| 9/7/2024 | @ Wisconsin Rugby Club | W 20-15 | 2-0-0 | Luke Ellis |
| 8/24/2024 | vs. Metropolis | W 60-7 | 1-0-0 | Kevin Schmidt |
Division 3 Results – 15s
| Date | Opponent | Result | Record | Man of the Match |
| 10/5/2024 | vs. Green Bay | L 29-19 | 3-3-0 | Rob Lagerman |
| 10/5/2024 | @ Oshkosh | W 29-12 | 3-2-0 | Kevyn Drago |
| 9/28/2024 | vs. Oconomowoc | W 33-5 | 2-2-0 | Tommy Kosten |
| 9/14/2024 | vs. Milwaukee Black & Blue | W 19-12 | 1-2-0 | Jake Landry |
| 9/7/2024 | @ Wisconsin Rugby Club | L 41-19 | 0-2-0 | Sam Boeyen |
| 8/24/2024 | @ Fox Cities | L 38-12 | 0-1-0 | Sam Boeyen |
Old Boys – 15s
| Date | Opponent | Result | Record | Man of the Match |
| 9/7/2024 | @ Wisconsin Rugby Club | W 35-10 | 1-0-0 | Kevin Smyth |
Regular Season Standings
| D2 WESTERN LEAGUE | GP | W | L | D | PF | PA | PD | BT | BL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| WISCONSIN RUGBY CLUB | 5 | 5 | 1 | 0 | 272 | 113 | 159 | 5 | 1 | 26 |
| EASTSIDE BANSHEES | 5 | 5 | 1 | 0 | 258 | 137 | 121 | 4 | 0 | 24 |
| MILWAUKEE BARBARIANS | 5 | 4 | 2 | 0 | 190 | 135 | 55 | 3 | 1 | 20 |
| DES MOINES RUGBY | 5 | 3 | 3 | 0 | 197 | 156 | 41 | 5 | 2 | 19 |
| GREEN BAY RUGBY | 5 | 3 | 3 | 0 | 289 | 224 | 65 | 6 | 0 | 18 |
| MILWAUKEE RUGBY | 5 | 1 | 5 | 0 | 154 | 227 | -73 | 5 | 2 | 11 |
| METROPOLIS RUGBY D2 | 6 | 0 | 6 | 0 | 29 | 397 | -368 | 0 | 0 | 0 |
| D3 WISCONSIN LEAGUE | GP | W | L | D | PF | PA | PD | BT | BL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| FOX CITIES GARGOYLES | 6 | 6 | 0 | 0 | 376 | 62 | 314 | 6 | 0 | 30 |
| WISCONSIN RUGBY D3 | 6 | 4 | 2 | 0 | 206 | 153 | 53 | 5 | 0 | 20 |
| GREEN BAY RUGBY D3 | 6 | 4 | 2 | 0 | 165 | 140 | 25 | 4 | 0 | 19 |
| MILWAUKEE BARBARIANS D3 | 6 | 3 | 3 | 0 | 128 | 139 | -11 | 2 | 0 | 14 |
| MILWAUKEE BLACK & BLUE | 6 | 2 | 4 | 0 | 67 | 177 | -110 | 0 | 2 | 9 |
| OSHKOSH RUGBY | 6 | 2 | 4 | 0 | 92 | 231 | -139 | 1 | 0 | 9 |
| OCONOMOWOC RUGBY | 6 | 0 | 6 | 0 | 31 | 163 | -132 | 1 | 1 | 1 |
Division 2 Player Statistics
| Total Points | Tries Scored |
|---|---|
| 1 – Tim Grams (46) | 1 – Jordan Thompson (5) |
| 2 – Jordan Thompson (25) | 1 – Collin DeOcampo (5) |
| 2 – Collin DeOcampo (25) | 3 – Luke Ellis (4) |
| 4 – Luke Ellis (20) | 4 – Max Boehnen (3) |
| 5 – Max Boehnen (15) | 5 – Kevin Schmidt (2) |
Division 3 Player Statistics
| Total Points | Tries Scored |
|---|---|
| 1 – Maquian Johnson (30) | 1 – Maquian Johnson (6) |
| 2 – Chase Johnson (22) | 2 – Chase Johnson (2) |
| 3 – Liam Hanley (21) | 2 – Dre Martin (2) |
| 4 – Dre Martin (10) | 4 – 8 Players with (1) |





