Division 3 — Fifteens
This season marked the first Midwest Championship in the club’s history, as well as our first match at Nationals in the “sweet 16”.
Date | Opponent | Result | Record |
---|---|---|---|
5/13/2000 | vs. Boston RFC | L 6-5 | D3 National Quarterfinals (8th place) |
5/6/2000 | @ Chicago Lions | L 29-0 | Exhibition |
4/30/2000 | Tri-City Barbarians | W 30-8 | D3 Midwest Championship |
4/29/2000 | vs. Detroit Tradesmen | W 50-0 | D3 Midwest Semifinal |
4/16/2000 | vs. Iowa City RFC | W 49-5 | D3 Midwest Quarterfinal |
4/15/2000 | vs. Fox Valley RFC | W 34-10 | D3 Midwest Playoffs |
4/8/2000 | @ UW Parkside RFC | W 22-17 | Exhibition |
4/1/2000 | vs. UI Chicago RFC | W 39-05 | Exhibition |
3/18/2000 | vs. Lincoln Park RFC | W 17-10 | Exhibition |
Tournaments
Date | Event | Results | Record |
---|---|---|---|
5/27/2000 | Black & Blue Tournament | L 10-5 W 5-0 L 36-5 | 1-2-0 |
3/25/2000 | @ Quad State Tournament | W 15-10 W 17-10 W 17-12 | 3-0-0 |