Division 2 – Fifteens
Date | Opponent | Result | Record |
---|
5/14/2005 | Green Bay | L 23-19 | Exhibition |
5/7/2005 | Chicago Condors | W 26-19 | Exhibition |
4/23/2005 | Wisconsin RC | W 45-26 | Exhibition |
4/16/2005 | Louisville | L 24-20 | Midwest Playoffs |
4/9/2005 | South Side Irish | L 51-35 | Exhibition |
4/2/2005 | Chicago Lions B | L 11-10 | Exhibition |
10/30/2004 | East Side Banshees | W 48-17 | 4-2-0 |
10/23/2004 | Lincoln Park | L 19-11 | 3-2-0 |
10/9/2004 | Northwest Woodsmen | W 31-19 | 3-1-0 |
10/2/2004 | Wisconsin RC | W 32-17 | 2-1-0 |
9/25/2004 | Chicago Blaze | W 25-5 | 1-1-0 |
9/18/2004 | Des Moines | L 25-12 | 0-1-0 |
9/11/2004 | Chicago Lions B | L 75-0 | Exhibition |
Division 2 (B-side) — Fifteens
Date | Opponent | Result | Record |
---|
4/9/2005 | South Side Irish | W 17-7 | Exhibition |
10/30/2004 | East Side Banshees | W 48-17 | Exhibition |
10/23/2004 | Lincoln Park | W 21-10 | Exhibition |
10/2/2004 | Wisconsin RC | W 26-17 | Exhibition |
9/25/2004 | Chicago Blaze | W 35-10 | Exhibition |
9/18/2004 | Des Moines | L 44-0 | Exhibition |
9/11/2004 | Chicago Lions B | L 25-17 | Exhibition |
Regular Season Standings
Club | W | L | PTS |
---|
Lincoln Park | 5 | 1 | 23 |
Harlequins | 4 | 2 | 20 |
Banshees | 3 | 3 | 14 |
Des Moines | 2 | 4 | 11 |
Chicago Blaze | 1 | 5 | 6 |