Division 3 — Fifteens
| Date | Opponent | Result | Record |
|---|
| 5/15/2004 | vs. Green Bay | W 20-5 | Exhibition |
| 5/8/2004 | @ Milwaukee RFC | L 27-17 | Exhibition |
| 5/1/2004 | vs. UW-Parkside | W 74-8 | Exhibition |
| 4/24/2004 | vs. Wisconsin RFC | W 17-12 | Exhibition |
| 4/17/2004 | vs. SS Irish | L 7-0 | Midwest Sweet 16 |
| 4/10/2004 | @ Chicago Condors | W 41-5 | Exhibition |
| 4/3/2004 | vs. Fox Cities | W 48-3 | Exhibition |
| 3/27/2004 | @ Chicago Lions | L 22-15 | Exhibition |
| 10/25/2003 | vs. Northwest Woodsmen | L 27-10 | 4-3-0 |
| 10/18/2003 | @ Lincoln Park | L 42-21 | 4-2-0 |
| 10/11/2003 | vs. Des Moines RFC | W 40-5 | 4-1-0 |
| 10/4/2003 | @ Wisconsin RFC | W 25-24 | 3-1-0 |
| 9/27/2003 | vs. Chicago Blaze | L 17-10 | 2-1-0 |
| 9/13/2003 | @ Eastside Banshees | W 24-18 | 2-0-0 |
| 9/6/2003 | @ Black & Blue | W 46-5 | 1-0-0 |
Division 3 (B-side) — Fifteens
| Date | Opponent | Result | Record |
|---|
| 5/8/2004 | @ Milwaukee RFC | L 31-14 | Exhibition |
| 4/24/2004 | vs. Wisconsin RFC | W 32-30 | Exhibition |
| 4/10/2004 | @ Chicago Condors | W 25-20 | Exhibition |
| 4/3/2004 | vs. Oshkosh | W 41-0 | Exhibition |
| 3/27/2004 | @ Chicago Lions | L 26-17 | Exhibition |
| 10/25/2003 | vs. Northwest Woodsmen | L 44-31 | Exhibition |
| 10/18/2003 | @ Lincoln Park | L 18-10 | Exhibition |
| 10/11/2003 | vs. UW-Parkside RFC | W 55-13 | Exhibition |
| 10/4/2003 | @ Wisconsin RFC | W 31-24 | Exhibition |
| 9/27/2003 | vs. Chicago Blaze | L 20-7 | Exhibition |
| 9/13/2003 | @ Eastside Banshees | W 37-0 | Exhibition |
| 9/6/2003 | @ Black & Blue | W 17-0 | Exhibition |