Division 2 — Fifteens
Date | Opponent | Result | Record |
---|
5/5/2007 | vs. Milwaukee | W 42-22 | Exhibition |
4/28/2007 | @ Fox Valley Maoris | W 54-17 | Exhibition |
4/21/2007 | vs. Fond du Lac | W 38-7 | Exhibition |
4/14/2007 | vs. Chicago Lions B | L 35-23 | Exhibition |
3/31/2007 | @ Chicago Blaze | W 17-15 | Exhibition |
3/24/2007 | @ Lincoln Park RFC | W 22-12 | Exhibition |
10/21/2006 | @ Clinton | L 31-17 | 2-4-0 |
10/14/2006 | vs. Wisconsin | L 32-21 | 2-3-0 |
9/30/2006 | @ Wisconsin | L 28-27 | 2-2-0 |
9/23/2006 | @ Milwaukee | W 28-0 | 2-1-0 |
9/16/2006 | vs. Milwaukee | W 23-12 | 1-1-0 |
9/9/2006 | vs. Woodsmen | L 23-22 | 0-1-0 |
Division 2 (B-side) — Fifteens
Date | Opponent | Result | Record |
---|
5/12/2007 | Westside Condors | L 39-36 | Exhibition |
5/5/2007 | vs. Milwaukee | W 17-5 | Exhibition |
4/28/2007 | @ Fox Valley Maoris | W 12-5 | Exhibition |
4/14/2007 | vs. Chicago Lions C | L 52-7 | Exhibition |
3/24/2007 | @ Lincoln Park | L 24-7 | Exhibition |
10/14/2006 | vs. Wisconsin | W 42-12 | Exhibition |
9/30/2006 | @ Wisconsin | W 22-12 | Exhibition |
9/9/2006 | vs. Woodsmen | L 29-10 | Exhibition |
Tournaments
Date | Event | Result(s) | Record |
---|
9/2/2006 | Highland Games | W 26-14 vs. Fox Cities W 54-7 vs. Fox Valley W 57-12 vs. Milwaukee RFC | 3-0-0 |