Division 2 — Fifteens
| Date | Opponent | Result | Record |
|---|
| 5/17/2008 | @ Condors | W 43-22 | Exhibition |
| 5/10/2008 | @ Woodsmen | W 48-20 | Exhibition |
| 5/3/2008 | vs. Lake County | W 20-11 | Exhibition |
| 4/26/2008 | @ Lincoln Park | W 12-49 | Exhibition |
| 4/19/2008 | @ Fond Du Lac | W 55-0 | Exhibition |
| 4/12/2008 | vs. Fox Cities | W 55-31 | Exhibition |
| 4/5/2008 | Collegiate All Stars | W 31-5 | Exhibition |
| 03/29/2008 | @ Griffins B | W 27-44 | Exhibition |
| 10/20/2007 | @ Wisconsin RC | L 33-14 | 3-3-0 |
| 10/13/2007 | vs. Milwaukee RFC | W 36-29 | 3-2-0 |
| 10/6/2007 | @ Des Moines RFC | L 24-22 | 2-2-0 |
| 9/29/2007 | vs. Chicago Blaze | W 44-32 | 2-1-0 |
| 9/8/2007 | @ Milwaukee RFC | L 23-22 | 1-1-0 |
| 8/25/2007 | vs. Wisconsin RC | W 24-17 | 1-0-0 |
| 8/18/2007 | Westside Condors | W 23 – 14 | Exhibition |
Division 2 (B-side) — Fifteens
| Date | Opponent | Result | Record |
|---|
| 5/10/2008 | @ Woodsmen | W 47-17 | Exhibition |
| 5/3/2008 | vs. Lake County | W 17-5 | Exhibition |
| 4/26/2008 | @ Lincoln Park | W 27-10 | Exhibition |
| 4/19/2008 | @ Fond Du Lac | W 13-12 | Exhibition |
| 4/12/2008 | vs. Fox Cities | D 5-5 | Exhibition |
Tournaments
| Date | Event | Result(s) | Record |
|---|
| 5/31/2008 | CARFU Ball | W 33-15 v Lincoln Park D 19-19 v Chicago Lions | 1-0-1 |