This was a stand-out season for the club. They had a great regular season, finishing with a 5-2-0 record. They also shared the Midwest Championship with Indianapolis (following a weather cancellation), finished in the top-8 in the nation in Division 2, and finished second in the inaugural CARFU Cup.
Division 2 — Fifteens
| Date | Home Team | Result | Record |
|---|---|---|---|
| 5/23/2009 | @ Chicago Blaze | L 34-10 | CARFU Cup Final |
| 5/17/2009 | Lancaster | L 44-10 | National Quarterfinals |
| 5/16/2009 | Tampa Bay Krewe | W 34-10 | National Sweet 16 |
| 5/9/2009 | @ Lincoln Park | W 43-0 | CARFU Cup Semi-Final |
| 5/2/2009 | vs. Chicago Lions B-side | W 78-0 | Exhibition |
| 4/26/2009 | Impalas | D 0-0 | Midwest Championship (Weather cancellation) |
| 4/25/2009 | @ Milwaukee RFC | W 27-16 | Exhibition |
| 4/18/2009 | @ Chicago Grifins | W 8-5 | Exhibition |
| 4/5/2009 | @ Chicago Blaze | L 26-5 | Exhibition |
| 3/28/2009 | vs. NW Indiana | W 80-0 | Exhibition |
| 11/1/2008 | @ Clinton | W 35-22 | Midwest Quarterfinal |
| 10/25/2008 | @ NW Woodsmen | W 65-0 | 5-2-0 |
| 10/11/2008 | @ Milwaukee RFC | L 38-22 | 4-2-0 |
| 10/4/2008 | @ Lincoln Park | L 41-35 | 4-1-0 |
| 9/27/2008 | vs. Lake County | W 80-8 | 4-0-0 |
| 9/6/2008 | vs. Condors | W 51-0 | 3-0-0 |
| 8/30/2008 | vs. Eastside Banshees | W 77-14 | 2-0-0 |
| 8/23/2008 | @ Wisconsin RFC | W 49-3 | 1-0-0 |
Division 2 (B-side) — Fifteens
| Date | Home Team | Result | Record |
|---|---|---|---|
| 5/23/2009 | @ Chicago Blaze | W 27-10 | Exhibition |
| 5/9/2009 | @ Lincoln Park | L 17-10 | Exhibition |
| 5/2/2009 | vs. Wisconsin RC | L 35-22 | Exhibition |
| 4/18/2009 | @ Chicago Grifins | W 17-15 | Exhibition |
| 3/28/2009 | vs. NW Indiana | W 38-0 | Exhibition |
| 10/25/2008 | @ NW Woodsmen | L 44-22 | Exhibition |
| 10/11/2008 | @ Milwaukee RFC | L 83-17 | Exhibition |
| 10/4/2008 | @ Lincoln Park | L 29-15 | Exhibition |
| 9/6/2008 | vs. Condors | W 41-0 | Exhibition |
| 8/30/2008 | vs. Eastside Banshees | L 28-14 | Exhibition |
| 8/23/2008 | @ Wisconsin RFC | W 22-17 | Exhibition |
Tournaments
| Date | Event | Result(s) | Record |
|---|---|---|---|
| 4/4/2009 | Ruggerfest | W 15-3 vs. Rowdies L 34-7 vs. Univ. of Nebraska W 32-10 vs. Ohio Northern | 2-1-0 |



