Division 1
Date | Home Team | Result |
---|---|---|
5/23/2009 | @ Chicago Blaze CARFU Cup Final | L 10-34 |
5/17/2009 | Lancaster National Quarterfinals | L 10-44 |
5/16/2009 | Tampa Bay Krewe National Sweet 16 | W 34-10 |
5/9/2009 | @ Lincoln Park CARFU Cup Semi-Final | W 43-0 |
5/2/2009 | vs. Chicago Lions B-side | W 78-0 |
4/26/2009 | Impalas Midwest RFU Finals | Co-champion (Weather cancellation) |
4/25/2009 | @ Milwaukee RFC | W 27-16 |
4/18/2009 | @ Chicago Grifins | W 8-5 |
4/5/2009 | @ Chicago Blaze | L 5-26 |
4/4/2009 | Rowdies Ruggerfest | W 15-3 |
4/4/2009 | Univ. Nebraska Ruggerfest | L 7-34 |
4/4/2009 | Ohio Northern Ruggerfest | W 32-10 |
3/28/2009 | vs. NW Indiana | W 80-0 |
11/1/2008 | @ Clinton | W 35-22 |
10/25/2008 | @ NW Woodsmen | W 65-0 |
10/11/2008 | @ Milwaukee RFC | L 22-38 |
10/4/2008 | @ Lincoln Park | L 35-41 |
9/27/2008 | vs. Lake County | W 80-8 |
9/6/2008 | vs. Condors | W 51-0 |
8/30/2008 | vs. Eastside Banshees | W 77-14 |
8/23/2008 | @ Wisconsin RFC | W 49-3 |
Division 3
Date | Home Team | Result |
---|---|---|
5/23/2009 | @ Chicago Blaze | W 27-10 |
5/9/2009 | @ Lincoln Park | L 10-17 |
5/2/2009 | vs. Wisconsin RC | L |
4/18/2009 | @ Chicago Grifins | W 17-15 |
3/28/2009 | vs. NW Indiana | W 38-0 |
10/25/2008 | @ NW Woodsmen | L 44-22 |
10/11/2008 | @ Milwaukee RFC | L 17-83 |
10/4/2008 | @ Lincoln Park | L 15-29 |
9/6/2008 | vs. Condors | W 41-0 |
8/30/2008 | vs. Eastside Banshees | L |
8/23/2008 | @ Wisconsin RFC | W 22-17 |