Division 1 Results – 15s
Date | Opponent | Result |
Sep 8th, 2018 | @ Metropolis Rugby | L 3 – 72 |
Sep 15th, 2018 | vs. Palmer College Dragons | L 14 – 48 |
Sep 22nd, 2018 | vs. Kansas City Blues | L 34 – 39 |
Sep 29th, 2018 | @ St. Louis Bombers | L 3 – 90 |
Oct 13th, 2018 | vs. Metropolis Rugby | L 10 – 55 |
Oct 20th, 2018 | @ Palmer College Dragons | L 17 – 36 |
Oct 27th, 2018 | @ Kansas City Blues | L 10 – 92 |
Nov 10th, 2018 | vs. St. Louis Bombers | L 21 – 22 |
Division 3 Results – 15s
Date | Opponent | Result |
Sep 15th, 2018 | vs. Fox Cities Gargoyles | W 43 – 24 |
Sep 22nd, 2018 | vs. Fond du Lac Wolfpac | W 27 – 17 |
Sep 29th, 2018 | @ Milwaukee Rugby | L 0 – 96 |
Oct 6th, 2018 | @ Wisconsin Sharks | L 0 – 76 |
Oct 13th, 2018 | vs. Oconomowoc Rugby | L 19 – 84 |
Oct 20th, 2018 | vs. Milwaukee Black & Blue | W 53 – 0 |
Oct 27th, 2018 | @ Oshkosh Pigs | L 0 – 28 |
D1 Standings – 15s
Midwest Premiership East | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
Chicago Lions | 8 | 6 | 2 | 0 | 362 | 134 | 228 | 7 | 1 | 0 | 32 |
Chicago Griffins | 8 | 6 | 2 | 0 | 293 | 207 | 86 | 7 | 0 | 0 | 31 |
Detroit Tradesmen | 8 | 6 | 2 | 0 | 265 | 198 | 67 | 7 | 0 | 0 | 31 |
Columbus Rugby | 8 | 2 | 6 | 0 | 151 | 323 | -172 | 1 | 0 | 0 | 9 |
Cincinnati Wolfhounds | 8 | 0 | 8 | 0 | 142 | 351 | -209 | 1 | 2 | 0 | 3 |
Midwest Premiership West | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
Metropolis Rugby | 8 | 8 | 0 | 0 | 323 | 99 | 224 | 6 | 0 | 0 | 38 |
Palmer College Dragons | 8 | 5 | 3 | 0 | 239 | 144 | 95 | 5 | 3 | 0 | 28 |
St. Louis Bombers | 8 | 4 | 4 | 0 | 218 | 202 | 16 | 2 | 1 | 0 | 19 |
Kansas City Blues | 8 | 3 | 5 | 0 | 235 | 228 | 7 | 2 | 0 | 0 | 14 |
Milwaukee Barbarians | 8 | 0 | 8 | 0 | 112 | 454 | -342 | 1 | 2 | 0 | 3 |
D3 Standings – 15s
Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
Milwaukee Rugby | 7 | 7 | 0 | 0 | 420 | 14 | 406 | 7 | 0 | 0 | 35 |
Oconomowoc Rugby | 7 | 5 | 2 | 0 | 226 | 210 | 16 | 4 | 0 | 0 | 24 |
Wisconsin Sharks | 7 | 4 | 3 | 0 | 282 | 140 | 142 | 6 | 2 | 0 | 24 |
Fond du Lac Wolfpac | 7 | 4 | 3 | 0 | 160 | 188 | -28 | 3 | 0 | 0 | 19 |
Oshkosh Pigs | 7 | 3 | 3 | 1 | 108 | 142 | -34 | 4 | 0 | 0 | 18 |
Milwaukee Barbarians D3 | 7 | 3 | 4 | 0 | 142 | 325 | -183 | 3 | 0 | 1 | 14 |
Fox Cities Gargoyles | 7 | 1 | 5 | 1 | 157 | 180 | -23 | 4 | 1 | 1 | 10 |
Milwaukee Black & Blue | 7 | 0 | 7 | 0 | 17 | 313 | -296 | 0 | 0 | 2 | -2 |