Division 1 Results – 15s
Date | Opponent | Result |
Aug 31st, 2019 | vs. Metropolis Rugby | L 12 – 48 |
Sep 7th, 2019 | @ Palmer College Dragons | L 19 – 43 |
Sep 21st, 2019 | vs. Kansas City Blues | L 12 – 38 |
Sep 28th, 2019 | @ St. Louis Bombers | L 11 – 52 |
Oct 5th, 2019 | @ Metropolis Rugby | L 5 – 51 |
Oct 12th, 2019 | vs. Palmer College Dragons | L 12 – 55 |
Oct 19th, 2019 | vs. St. Louis Bombers | W 52 – 48 |
Oct 26th, 2019 | @ Kansas City Blues | L 29 – 71 |
Division 3 Results – 15s
Date | Opponent | Result |
Sep 7th, 2019 | @ Wisconsin Sharks | L 17 – 53 |
Sep 21st, 2019 | vs. Milwaukee Black & Blue | W 69 – 24 |
Sep 28th, 2019 | @ Oshkosh Pigs | L 22 – 62 |
Oct 5th, 2019 | vs. Oconomowoc Rugby | L 10 – 45 |
Oct 12th, 2019 | vs. Fox Cities Gargoyles | L 38 – 42 |
Oct 19th, 2019 | @ Fond du Lac Wolfpac | W 48 – 26 |
D1 Standings – 15s
East | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
Chicago Lions | 9 | 8 | 1 | 0 | 426 | 158 | 268 | 9 | 1 | 0 | 42 |
Detroit Tradesmen | 8 | 7 | 1 | 0 | 414 | 151 | 263 | 8 | 0 | 0 | 36 |
Cincinnati Wolfhounds | 8 | 4 | 4 | 0 | 248 | 238 | 10 | 4 | 0 | 0 | 20 |
Chicago Griffins | 8 | 2 | 6 | 0 | 156 | 263 | -107 | 2 | 1 | 0 | 11 |
Columbus Rugby | 8 | 0 | 8 | 0 | 101 | 519 | -418 | 1 | 0 | 0 | 1 |
West | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
Kansas City Blues | 9 | 8 | 1 | 0 | 329 | 183 | 146 | 6 | 0 | 0 | 38 |
Metropolis Rugby | 8 | 6 | 2 | 0 | 289 | 171 | 118 | 7 | 1 | 0 | 32 |
Palmer College Dragons | 8 | 4 | 4 | 0 | 226 | 161 | 65 | 5 | 3 | 0 | 24 |
St. Louis Bombers | 8 | 1 | 7 | 0 | 192 | 283 | -91 | 3 | 3 | 0 | 10 |
Milwaukee Barbarians | 8 | 1 | 7 | 0 | 152 | 406 | -254 | 2 | 0 | 0 | 6 |
D3 Standings – 15s
Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
Oconomowoc Rugby | 6 | 6 | 0 | 0 | 333 | 63 | 270 | 6 | 0 | 0 | 30 |
Wisconsin Sharks | 6 | 5 | 1 | 0 | 276 | 152 | 124 | 5 | 0 | 0 | 25 |
Fox Cities Gargoyles | 6 | 3 | 3 | 0 | 208 | 177 | 31 | 4 | 1 | 0 | 17 |
Oshkosh Pigs | 6 | 3 | 3 | 0 | 189 | 231 | -42 | 4 | 0 | 0 | 16 |
Milwaukee Barbarians D3 | 6 | 2 | 4 | 0 | 182 | 252 | -70 | 4 | 1 | 1 | 12 |
Fond du Lac Wolfpac | 6 | 1 | 5 | 0 | 138 | 262 | -124 | 5 | 2 | 1 | 10 |
Milwaukee Black & Blue | 6 | 1 | 5 | 0 | 93 | 356 | -263 | 3 | 1 | 1 | 7 |
Tournaments