Division 2 — Fifteens
The regular season record was 5-3-1. Similar to the prior season, the club advanced to the Midwest Sweet 16.
| Date | Opponent | Result | Record |
|---|---|---|---|
| 5/17/2003 | vs. Madison RFC | W 12-7 | Exhibition |
| 5/10/2003 | @ Oshkosh | W 45-15 | Exhibition |
| 4/26/2003 | vs. Fox Valley | W 56-5 | Exhibition |
| 4/19/2003 | @ UW/Oconomowoc | W 50-0 | Exhibition |
| 4/12/2003 | @ Metropolis | L 53-23 | Midwest Sweet 16 |
| 4/5/2003 | @ Black & Blue | W 21-14 | Exhibition |
| 3/29/2003 | vs. UWM/UW Parkside | D 12-12 | Exhibition |
| 3/22/2003 | @ Milwaukee RFC | L 26-20 | Exhibition |
| 3/6/2003 | @ Omagh RFC (Tour) | L 37-12 | Exhibition |
| 3/2/2003 | @ Garryowen FC (Tour) | L 20-19 | Exhibition |
| 11/9/2002 | @ Northwest Indiana | W 34-17 | 5-3-1 |
| 11/2/2002 | vs. Lincoln Park | D 22-22 | 4-3-1 |
| 10/26/2002 | vs. Chicago Lions B | L 30-8 | 4-3-0 |
| 10/19/2002 | @ Chicago Blaze | L 40-15 | 4-2-0 |
| 10/12/2002 | @ Milwaukee RFC | L 25-17 | 4-1-0 |
| 10/5/2002 | vs. Southside Irish | W 42-21 | 4-0-0 |
| 9/28/2002 | vs. Wisconsin RFC | W 19-5 | 3-0-0 |
| 9/21/2002 | @ Northwest Woodsmen | W 29-18 | 2-0-0 |
| 9/7/2002 | vs. Westside Condors | W 26-23 | 1-0-0 |
Division 2 B-side — Fifteens
| Date | Opponent | Result | Record |
|---|---|---|---|
| 5/10/2003 | @ Oshkosh | W 35-22 | Exhibition |
| 4/19/2003 | @ UW/Oconomowoc | D 0-0 | Exhibition |
| 4/12/2003 | @ Metropolis | L 24-24 | Exhibition |
| 4/5/2003 | @ Black & Blue | L 14-19 | Exhibition |
| 3/29/2003 | vs. UWM/UW Parkside | D 15-15 | Exhibition |
| 11/9/2002 | @ Northwest Indiana | W 51-14 | Exhibition |
| 11/2/2002 | vs. Lincoln Park | W 24-17 | Exhibition |
| 10/26/2002 | vs. Chicago Lions B | L 35-24 | Exhibition |
| 10/19/2002 | @ Chicago Blaze | W 34-28 | Exhibition |
| 10/12/2002 | @ Milwaukee RFC | L 31-7 | Exhibition |
| 10/5/2002 | vs. Southside Irish | L 46-25 | Exhibition |
| 9/28/2002 | vs. Wisconsin RFC | W 42-18 | Exhibition |
| 9/21/2002 | @ Northwest Woodsmen | L 24-5 | Exhibition |
| 9/7/2002 | vs. Westside Condors | L 42-12 | Exhibition |
Tournaments
| Date | Event | Result(s) | Record |
|---|---|---|---|
| 3/15/2003 | Irish Whiskey 10’s | L 5-12 W 41-5 W 48-0 | 2-1-0 |
| 10/8/2002 | Lumberjack 10s | L 23-19 L 33-7 | 0-2-0 |



