Division 1 Results – 15s
| Date | Opponent | Result | Record |
|---|---|---|---|
| 4/26/2014 | @ Metropolis | L 58-3 | 7-6-0 |
| 4/12/2014 | vs. Griffins | W 29-17 | 7-5-0 |
| 4/5/2014 | vs. Blues | L 36-13 | 6-5-0 |
| 11/9/2013 | @ Lions | L 33-29 | 6-4-0 |
| 11/2/2013 | vs. Wolfhounds | W 52-14 | 6-3-0 |
| 10/26/2013 | @ Palmer | W 28-19 | 5-3-0 |
| 10/12/2013 | vs. Palmer | W 29-5 | 4-3-0 |
| 10/5/2013 | @ Wolfhounds | W 20-10 | 3-3-0 |
| 9/28/2013 | vs. Lions | W 32-26 | 2-3-0 |
| 9/21/2013 | @ Blues | L 36-15 | 1-3-0 |
| 9/14/2013 | @ Griffins | W 19-13 | 1-2-0 |
| 9/7/2013 | vs. Metropolis | L 19-16 | 0-2-0 |
| 8/31/2013 | @ Scioto Valley | L 51-18 | 0-1-0 |
Division 4 Results – 15s
| Date | Opponent | Result | Record |
|---|---|---|---|
| 4/26/2014 | @ Lincoln Park | L 74-5 | 4-4-0 |
| 4/12/2014 | @ Ravens | W 53-19 | 4-3-0 |
| 10/19/2013 | @ Wisconsin RC | W 69-15 | 3-3-0 |
| 10/12/2013 | vs. Pigs | W 34-5 | 2-3-0 |
| 10/5/2013 | @ Black & Blue | L 45-10 | 1-3-0 |
| 9/28/2013 | vs. Black & White | L 59-14 | 1-2-0 |
| 9/21/2013 | @ Lake County | W 61-36 | 1-1-0 |
| 9/14/2013 | @ Gargoyles | L 54-34 | 0-1-0 |
Summer Results (7s & 10s)
| Date | Event | Result(s) | Record |
|---|---|---|---|
| 6/8/2014 | Lighthouse 7s | W 43-0 vs. Black & Blue W 41-0 vs. Milwaukee RFC W 46-0 vs. Fond Du Lac W 29-10 vs. Barbarians “B” W 11-0 vs. Milwaukee RFC | 5-0-0 1st place |



