Division 1 Results – 15s
| Date | Opponent | Result | Record |
|---|---|---|---|
| 5/16/2015 | @ Blues | L 48-11 | MW Playoffs D1 Semi-final |
| 5/9/2015 | vs. Blues | L 41-33 | 7-7-0 |
| 5/2/2015 | @ Scioto Valley | W 33-18 | 7-6-0 |
| 4/25/2015 | @ Dragons | L 34-24 | 6-6-0 |
| 4/18/2015 | vs. Lions | L 37-5 | 6-5-0 |
| 4/11/2015 | @ Griffins | L 77-3 | 6-4-0 |
| 3/28/2015 | @ Wisconsin RC | L 39-24 | Exhibition |
| 11/8/2014 | @ Blues | L 48-10 | 6-3-0 |
| 10/25/2014 | vs. Metropolis | W 25-24 | 6-2-0 |
| 10/18/2014 | vs. Wolfhounds | W 26-23 | 5-2-0 |
| 10/11/2014 | @ Lions | L 17-14 | 4-2-0 |
| 10/4/2014 | vs. Dragons | W 51-19 | 4-1-0 |
| 9/27/2014 | vs. Scioto Valley | W 26-16 | 3-1-0 |
| 9/20/2014 | @ Wolfhounds | W 32-15 | 2-1-0 |
| 9/13/2014 | @ Metropolis | L 36-26 | 1-1-0 |
| 8/30/2014 | vs. Griffins | W 32-15 | 1-0-0 |
Division 1 Standings
| Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
| Kansas City Blues | 14 | 12 | 1 | 1 | 469 | 245 | 224 | 11 | 0 | 0 | 61 |
| Metropolis Rugby | 14 | 10 | 4 | 0 | 547 | 320 | 227 | 12 | 2 | 0 | 54 |
| Chicago Lions | 14 | 10 | 4 | 0 | 399 | 290 | 109 | 7 | 3 | 0 | 50 |
| Milwaukee Barbarians | 14 | 7 | 7 | 0 | 341 | 420 | -79 | 9 | 1 | 0 | 38 |
| Palmer College Dragons | 14 | 6 | 7 | 1 | 399 | 473 | -74 | 8 | 2 | 0 | 36 |
| Chicago Griffins | 14 | 5 | 9 | 0 | 354 | 410 | -56 | 6 | 2 | 0 | 28 |
| Cincinnati Wolfhounds | 14 | 4 | 10 | 0 | 318 | 425 | -107 | 8 | 4 | 0 | 28 |
| Columbus Rugby | 14 | 1 | 13 | 0 | 236 | 480 | -244 | 4 | 3 | 0 | 11 |
Division 3 Results – 15s
| Date | Opponent | Result | Record |
|---|---|---|---|
| 5/9/2015 | @ Bremer County Bucks | L 50-33 | Midwest RFU D3 Semi-final |
| 4/25/2015 | @ Fox Valley | W 22-19 | Wisconsin/CARFU Playoff |
| 4/18/2015 | @ Oconomowoc | W 36-29 | 7-1-0 |
| 4/11/2015 | @ Celtics | L 38-5 | 6-1-0 |
| 3/28/2015 | vs. Wolfpack | W 47-5 | Exhibition |
| 3/28/2015 | vs. Milwaukee RFC | W 17-0 | Exhibition |
| 10/25/2014 | vs. Ravens | W 58-12 | 6-0-0 |
| 10/18/2014 | @ Shamrocks | W 34-22 | 5-0-0 |
| 10/4/2014 | vs. Lincoln park | W 28-5 | 4-0-0 |
| 9/20/2014 | @ Lake County | W 20-8 | 3-0-0 |
| 9/13/2014 | vs. Wolfpack | W 55-7 | 2-0-0 |
| 9/6/2014 | vs. Black & Blue | W 14-12 | 1-0-0 |
Division 3 Standings
| Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
| Green Bay Celtics | 8 | 8 | 0 | 0 | 366 | 57 | 309 | 8 | 0 | 0 | 40 |
| Milwaukee Barbarians D3 | 8 | 7 | 1 | 0 | 253 | 75 | 178 | 4 | 0 | 0 | 32 |
| Oconomowoc Rugby | 8 | 5 | 3 | 0 | 248 | 152 | 96 | 4 | 0 | 0 | 24 |
| Lincoln Park Rugby D3 | 8 | 3 | 5 | 0 | 157 | 184 | -27 | 3 | 0 | 0 | 15 |
| Lake County Gladiators | 7 | 3 | 4 | 0 | 111 | 162 | -51 | 1 | 0 | 0 | 13 |
| Milwaukee Black & Blue | 5 | 1 | 4 | 0 | 95 | 187 | -92 | 1 | 1 | 0 | 6 |
| Fond du Lac Wolfpac | 6 | 0 | 6 | 0 | 10 | 272 | -262 | 0 | 0 | 0 | 0 |
Summer Results (7s & 10s)
| Date | Event | Result(s) | Record |
|---|---|---|---|
| 6/6/2015 | Leinies 7s | Pool play: 3-0-0 W vs. Barbarians “B” W 33-0 vs. Milwaukee RFC | 5-0-0 1st place |
| 6/13/2015 | Lighthouse 7s | W 58-0 vs Fond Du Lac “B” W 66-0 vs Silverbacks W 28-0 vs Black-n-Blue W 38-5 vs. Barbarians “B” W 26-19 vs. Milwaukee RFC | 5-0-0 1st place |
| 6/24/2015 | Madtown 7s | L 21-0 vs Griffins W 42-0 vs Wolfpack W31-5 vs CARPs L 21-19 vs. 1823 W 26-5 vs Griffins | 3-2-0 3rd place |
| 7/2/2015 | Lakefront 7s | W 31-5 vs Gazelles W 24-7 Lions “B” W 19-17 vs Wolfhounds W 31-7 vs 1823 “B” L 19-12 vs 1923 “A” | 4-1-0 2nd place |
| 7/12/2015 | Cin City 7s | W 19-10 vs CARPs W 24-12 vs Lions “A” W 28-14 vs Youngbloodz W 31-12 vs Wolfhounds L 31-22 vs 1823 | 4-1-0 2nd place |
| 7/22/2015 | Rock Hard 7s | N/A | 5th place |



