Division 1 Results – 15s
Date | Opponent | Result |
Aug 29th, 2015 | vs. Palmer College Dragons | W 27 – 15 |
Sep 12th, 2015 | vs. Columbus Rugby | L 25 – 28 |
Sep 19th, 2015 | @ Chicago Lions | L 12 – 32 |
Sep 26th, 2015 | vs. Metropolis Rugby | L 12 – 48 |
Oct 3rd, 2015 | @ Kansas City Blues | L 15 – 46 |
Oct 10th, 2015 | vs. Cincinnati Wolfhounds | W 29 – 23 |
Oct 17th, 2015 | vs. Chicago Griffins | L 17 – 22 |
Oct 24th, 2015 | @ Palmer College Dragons | L 27 – 41 |
Oct 31st, 2015 | @ Columbus Rugby | L 36 – 41 |
Nov 7th, 2015 | vs. Chicago Lions | L 11 – 52 |
Mar 26th, 2016 | @ Chicago Griffins | L 13 – 59 |
Apr 2nd, 2016 | @ Metropolis Rugby | W 33 – 30 |
Apr 9th, 2016 | vs. Kansas City Blues | L 19 – 41 |
Apr 16th, 2016 | @ Cincinnati Wolfhounds | L 34 – 39 |
Division 3 Results – 15s
Date | Opponent | Result |
Sep 12th, 2015 | vs. Oconomowoc Rugby | W 36 – 12 |
Sep 19th, 2015 | vs. Lincoln Park Rugby D3 | W 34 – 14 |
Sep 26th, 2015 | @ Lake County Gladiators | W 45 – 29 |
Oct 3rd, 2015 | @ Milwaukee Black & Blue | W 44 – 34 |
Oct 10th, 2015 | vs. Fond du Lac Wolfpac | W 88 – 0 |
Oct 17th, 2015 | @ Milwaukee Rugby | W 32 – 26 |
Oct 24th, 2015 | vs. Fox Valley Maoris | L 0 – 83 |
Apr 23rd, 2016 | @ Chicago Westside Condors | W 51 – 0 |
Division 1 Standings – 15s
Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
Chicago Lions | 14 | 13 | 1 | 0 | 488 | 190 | 298 | 9 | 0 | 0 | 61 |
Metropolis Rugby | 15 | 11 | 4 | 0 | 523 | 309 | 214 | 12 | 2 | 0 | 58 |
Kansas City Blues | 15 | 9 | 6 | 0 | 503 | 358 | 145 | 8 | 2 | 0 | 46 |
Chicago Griffins | 14 | 8 | 6 | 0 | 361 | 319 | 42 | 6 | 1 | 0 | 39 |
Columbus Rugby | 14 | 5 | 9 | 0 | 353 | 533 | -180 | 9 | 2 | 1 | 30 |
Cincinnati Wolfhounds | 14 | 4 | 10 | 0 | 326 | 470 | -144 | 6 | 4 | 0 | 26 |
Palmer College Dragons | 14 | 4 | 10 | 0 | 361 | 529 | -168 | 8 | 2 | 0 | 26 |
Milwaukee Barbarians | 14 | 3 | 11 | 0 | 310 | 517 | -207 | 6 | 4 | 0 | 22 |
Division 3 Standings – 15s
Team | GP | W | L | T | PF | PA | PD | BT | BL | FF | PTS |
Milwaukee Rugby | 8 | 7 | 1 | 0 | 455 | 202 | 253 | 8 | 1 | 0 | 37 |
Milwaukee Barbarians D3 | 8 | 7 | 1 | 0 | 330 | 198 | 132 | 7 | 0 | 0 | 35 |
Lincoln Park Rugby D3 | 8 | 6 | 2 | 0 | 246 | 169 | 77 | 7 | 1 | 0 | 32 |
Oconomowoc Rugby | 7 | 4 | 3 | 0 | 321 | 203 | 118 | 6 | 1 | 0 | 23 |
Milwaukee Black & Blue | 8 | 3 | 5 | 0 | 262 | 310 | -48 | 7 | 0 | 0 | 19 |
Lake County Gladiators | 6 | 1 | 5 | 0 | 132 | 257 | -125 | 3 | 0 | 0 | 7 |
Fond du Lac Wolfpac | 7 | 0 | 7 | 0 | 103 | 429 | -326 | 2 | 0 | 0 | 2 |
Summer 7s & 10s
Date | Tournament | Division | Bracket | Venue | Result |
---|
2015-07-25 | Firehouse 7s | D1 | National Qualifier | Milwaukee, WI | 3rd place |
2015-07-25 | Firehouse 7s | D2 | Open | Milwaukee, WI | 2nd place |
2015-07-25 | Firehouse 7s | D3 | Open | Milwaukee, WI | 1st place |
2015-07-18 | Rock Hard 7s | D1 | National Qualifier | Milwaukee, WI | 5th place |
2015-07-18 | Rock Hard 7s | D2 | Open | Milwaukee, WI | 3rd place |
2015-07-11 | Cin City 7s | D1 | National Qualifier | Milwaukee, WI | 2nd place |
2015-07-11 | Cin City 7s | D2 | National Qualifier | Milwaukee, WI | pool exit |
2015-06-27 | Lakefront 7s | D1 | National Qualifier | Milwaukee, WI | 2nd place |
2015-06-27 | Lakefront 7s | D2 | National Qualifier | Milwaukee, WI | 2nd place |
2015-06-27 | Lakefront 7s | D3 | National Qualifier | Milwaukee, WI | 1st place |
2015-06-27 | Lakefront 7s | D4 | National Qualifier | Milwaukee, WI | pool exit |
2015-06-20 | Madtown 7s | D1 | National Qualifier | Madison, WI | 3rd place |
2015-06-20 | Madtown 7s | D2 | Open | Madison, WI | 3rd place |
2015-06-20 | Harborfest 7s | D3 | Open | Kenosha, WI | 3rd place |
2015-06-13 | Lighthouse 7s | D1 | Open | Fond Du Lac, WI | 1st place |
2015-06-13 | Lighthouse 7s | D2 | Open | Fond Du Lac, WI | 3rd place |
2015-06-13 | Lighthouse 7s | D3 | Open | Fond Du Lac, WI | pool exit |
2015-06-06 | Leinies 7s | D1 | Open | Appleton, WI | 1st place |
2015-06-06 | Leinies 7s | D2 | Open | Appleton, WI | 4th place |
2015-06-06 | Leinies 7s | D3 | Open | Appleton, WI | pool exit |